| TYPE | WORK | Interaction | Situation |
| Candle Light | Light on/off/blow | ||
| Flight cabin light to call attendant | Asiana Airline(AIRBUS) | Switch to turn on(by passenger)/ Touch the light to off(by attendant) | Cabin of Airplane |
| Headlight | Malhland Drive(ACM MM) | — | |
| Street Light | AR Light(Seitinger) | ||
| Spotlight | ACCESS(Sester) | Follows audience. Webcam is deployed | |
| Christian Moler’s | Follows audience | ||
| Wall Wash | |||
| Fog+Light | Olaffur Eliason | ||
| Fill a room | Olaffur Eliason | Passive. But as you walk, color of space changes | |
| Facade Light | Christian MOler | Changes as temperture changes | |
| Ars Electronica Center | |||
| Tronto Dex tower | |||
| Graz | |||
| W Hotel London(Burges) | |||
| Crown Light | Touch the light(LivingWorld) | ||
| Light Up | — | ||
| LED Array | Panasonic at Milano | ||
| Phillips Research | |||
| SuperBlight Projector(to floor) | (from the book) | ||
| Lozano Hemel1 | |||
| Lozano Hemel 2 | |||
| SuperBlight
Projector(Wall) |
Laser Tag | ||
| LED Sticker | LED Throee | Throw! | |
| LED Dot/Pixel | (Seitinger) | ||
| Hello Wall | Ambient/Reactive/Drawable | ||
| SuperBlight
Projector(Fog/Watershower) |
Primal Source(Haque) | Sing to mics | |
| Footlight | xx street(Burges) | Follows passersby | |
| Theater type light | Pulse light/park(Lozano-Hemel) | ||
| Burble(Haque) | |||
| Illusion | chichu bijyutsu kan(Turrell) | ||
| after grow(Turrell) | |||
| Portable Device | (Seitinger) | Reacts Sound pitch/volume and vibration. Changes color and brightness | |
| 7seg counter | (Miyajima) | Long-term. User pre-set speed of cycle of change. |